Golf Round Scorer Available
Item No.: YPCC586W
The score counter easily adjusts scores with wheels and buttons for golf course use.
| Quantity | Price | Price Code |
|---|---|---|
| 200 – 499 | $ 12.807 | R |
| 500 – 999 | $ 6.683 | R |
| 1000 – 1999 | $ 4.643 | R |
| 2000 – 2999 | $ 4.337 | R |
| 3000 – 3999 | $ 4.217 | R |
| 4000 – 4999 | $ 3.892 | R |
| 5000 – 6999 | $ 2.730 | R |
| 7000 – 7999 | $ 2.653 | R |
| 8000 – 9999 | $ 2.548 | R |
| 10000+ | $ 2.267 | R |
Set-up Charge: $ 60
The score counter, featuring wheels for fingertip adjustments, allows for swift score changes with a press of a button. A practical and efficient tool, it keeps golf scores with simplicity and precision.
| imprint method | |
|---|---|
| color | |
| imprint size | |
| material | |
| product number | |
| product size |














